Opponent | W/L | Score |
@ Fostoria - Varsity only | W | 56-32 |
Mohawk | W | 42-40 |
Pandora-Gilboa* | W | 52-23 |
Leipsic | W | 38-35 |
@ Elmwood* | W | 57-47 |
@ Continental | W | 49-19 |
Seneca East | W | 47-38 |
@ Lakota | L | 25-53 |
Old Fort | W | 43-29 |
Riverdale* | W | 44-33 |
Ada | W | 42-25 |
@ Liberty-Benton* | L | 24-54 |
@ North Baltimore* | W | 49-24 |
Van Buren* | W | 48-39 |
@ Hardin Northern | W | 52-30 |
@ McComb* | L | 28-45 |
New Riegel | W | 42-27 |
Vanlue* | W | 52-32 |
@ Upper Scioto Valley | W | 41-29 |
@ Carey | L | 37-61 |
@ Cory-Rawson* | W | 45-29 |
Arlington* | W | 44-36 |
Division IV Sectional |
|
|
vs. Riverdale | W | 44-42 |
District |
|
|
vs. McComb | W | 50-30 |
vs. Tiffin Calvert | L | 29-42 |
|
|
|
*Denotes BVC Games
Varsity Record: 20 - 5, BVC 6 - 2
JV Record: 9 - 8, BVC 3 - 4