Opponent | W/L | Score |
Old Fort | L | 14-54 |
Elmwood | L | 14-61 |
Arlington* | L | 31-32 |
@ Lakota | L | 31-55 |
Pandora-Gilboa* | L | 31-42 |
@ Leipsic | L | 41-66 |
@ Cory-Rawson* | L | 28-62 |
@ Bluffton | L | 11-47 |
@ Carey | L | 22-42 |
Danbury | L | 6-51 |
Riverdale* | L | 25-45 |
Seneca East | L | 32-61 |
Van Buren* | L | 15-54 |
Ridgemont | W | 42-20 |
@ Liberty-Benton* | L | 19-84 |
McComb* | L | 25-33 |
New Riegel | L | 26-63 |
@ Hardin Northern | L | 34-36 |
@ Fostoria | L | 18-43 |
Vanlue* | W | 31-27 |
@ North Baltimore* | L | 43-34 |
Gibsonburg | L | 38-46 |
Sectional Tournament |
|
|
vs Oregon Cardinal Stritch | W | 43-25 |
vs. Toledo Christian | L | 7-65 |
Varsity scores are listed on first line of each contest. *Denotes BVC Games
Varsity Record: 3 - 21, BVC 1 - 8
JV Record: 6 - 7, BVC 3 - 2