Opponent | W/L | Score |
Hopewell-Loudon | L | 42-65 |
@ Lakota | W | 61-41 |
@ Pandora-Gilboa* | L | 28-63 |
Elmwood | L | 46-56 |
Fostoria | L | 44-73 |
@ Lima Christian Temple | L | 45-49 |
Hardin Northern | W | 41-32 |
@ Danbury | W | 72-62 |
@ Mohawk | L | 29-65 |
@ Ada | L | 40-60 |
@ Riverdale* | L | 37-56 |
Cory-Rawson | W | 55-51 |
Liberty-Benton* | L | 35-60 |
@ Seneca East | L | 44-52 |
@ Van Buren* | L | 34-55 |
New Riegel | L | 48-58 |
Upper Scioto Valley | L | 36-41 |
McComb* | W | 58-43 |
@ Vanlue* | W | 63-33 |
North Baltimore* | L | 43-48 |
@ Arlington* | L
| 47-76
|
St. Joseph CC | L
| 40-48
|
District IV Tournament |
|
|
vs. St Joseph CC | W | 36-34
|
vs. Hopewell-Loudon
| L
| 29-44
|
|
|
|
Varsity scores are listed on first line of each contest
*Denotes BVC Games
Varsity Record: 8 - 16, BVC 2 - 7
JV Record: 2 - 20, BVC 1 - 8