2019-20 Arcadia Redskins Volleyball Results
Opponent | W/L | Score |
Danbury | W | 25-9, 25-10, 25-16 |
Hardin Northern | W | 25-17, 25-10, 25-8 |
Leipsic* | L | 20-25, 14-25, 14-25 |
Arlington* | W | 25-22, 19-25, 25-17, 25-19 |
Fostoria Invite |
|
|
Fostoria | W | 25-9, 25-21 |
Ottawa Hills | W | 25-17-25-21 |
McComb | W | 25-21, 25-21 |
Riverdale* | W | 25-11, 25-12, 25-12 |
Van Buren* | W | 28-26, 21-25, 25-22, 25-19 |
Mohawk | L | 25-23, 21-25, 21-25, 22-25 |
Pandora Gilboa* | W | 25-19, 25-16, 25-13 |
Upper Scioto | W | 25-8, 25-8, 25-8 |
Cory Rawson Invite |
|
|
Cory Rawson | W | 25-11, 25-15 |
Ada | W | 25-23, 25-12 |
Miller City | L | 21-25, 25-27 |
Cory Rawson* | W | 25-21, 25-13, 25-11 |
Vanlue* | W | 25-8, 25-5, 25-15 |
Carey | W | 25-14, 25-13, 25-8 |
North Baltimore* | W | 25-4, 25-10, 25-8 |
Liberty Benton* | L | 25-16, 25-14, 25-15 |
New Riegel | W | 25-21, 25-22, 22-25, 28-26 |
McComb* | W | 25-18, 21-25, 32-30, 19-25, 15-10 |
Sectional Tournament |
|
|
Gibsonburg | W | 25-13, 25-8, 25-14 |
Mohawk | W | 21-25, 25-23, 25-17, 19-25, 15-13 |
District Tournament |
| |
New Riegel | L | 24-26, 21-25, 22-25 |
Record: 20- 5, BVC Record: 8 - 2
JV Record: 8 - 8 JV BVC Record: 6 - 4
* Denotes BVC Game