2017-18 Arcadia Redskins Volleyball Results
Opponent | W/L | Score |
Danbury | W | 25-22,25-13, 25-21 |
Hardin Northern | W | 13-25, 17-25, 27-25, 25-20, 15-12 |
New Riegel | L | 8-25, 16-25, 21-25 |
Lakota | W | 25-21, 25-4, 25-13 |
McComb * | L | 19-25, 25-11, 21-25, 25-18, 14-6 |
Leipsic * | L | 14-25, 11-25, 22-25 |
Tiffin Calvert | L | 22-25, 21-25, 16-25 |
Arlington * | L | 23-25, 21-25, 19-25 |
Riverdale * | W | 25-12, 25-14, 25-10 |
Mohawk | L | 25-16, 23-25, 20-25, 23-25 |
Van Buren * | W | 25-19, 27-25, 21-25, 25-23 |
Pandora Gilboa * | W | 18-25, 25-22, 20-25, 25-23, 15-13 |
Cory-Rawson Invite |
|
Van Buren | W | 25-5, 25-10 |
Temp. Christ | W | 25-10, 25-9 |
Allen East | L | 17-25, 12-25 |
Hopewell-Loudon * | L | 17-25, 25-21, 25-20, 19-25, 13-15 |
Cory-Rawson * | W | 25-7, 25-12, 25-9 |
Carey | L | 24-26, 23-25, 18-25 |
Vanlue * | W | 25-19, 25-10, 25-12 |
North Baltimore * | W | 25-10, 25-12, 25-14 |
Liberty-Benton * | L | 17-25, 17-25, 21-25 |
Ridgemont | W | 25-20, 25-11, 25-16 |
Sectional Tournament | | |
Ridgemont | W | 25-9, 25-17, 25-18 |
New Riegel | L | 17-25, 25-19, 13-25, 23-25 |
Record: 13 - 11, BVC Record: 6 - 5
JV Record: 12 - 7, JV BVC Record: 6 - 5
* Denotes BVC Game