Arcadia Redskins Varsity Baseball Results
Opponent | W/L | Score |
Calvert | L | 4 | - | 12 |
Ada | W | 5 | - | 4 |
McComb * | L | 0 | - | 9 |
Hardin Northern | W | 21 | - | 0 |
Leipsic * | L | 0 | - | 5 |
Bluffton | L | 3 | - | 6 |
Patrick Henry | L | 0 | - | 2 |
New Riegel | L | 1 | - | 11 |
Van Buren * | L | 1 | - | 7 |
Fostoria | L | 0 | - | 19 |
Pandora-Gilboa * | W | 21 | - | 20 |
Hopewell-Loudon * | L | 1 | - | 9 |
Cory-Rawson * | L | 2 | - | 4 |
Vanlue * | L | 11 | - | 12 |
Mohawk | L | 2 | - | 7 |
Liberty-Benton * | L | 2 | - | 9 |
Carey | L | 1 | - | 7 |
Arlington * | W | 7 | - | 4 |
North Baltimore * | L | 11 | - | 8 |
Riverdale * | L | 3 | - | 8 |
Riverdale | L | 1 | - | 19 |
Sectional Tournament |
|
|
|
|
St Wendelin | L | 1 | - | 11 |
* Denotes League Games
Record: 4 - 18, BVC: 2 - 9