Arcadia Redskins Varsity Baseball
Date | Opponent | Time | W/L | Score |
Sun. March 26 - | Myrtle Beach, South Carolina |
|
|
|
| Scrimmages |
|
|
|
Tues. March 28 | Mansfield, OH |
|
|
|
| St. Augustine Prep, NJ |
|
|
|
| West Morris Central, NJ |
|
|
|
| Friends Central, PA - Game |
| L | 1-11 |
Fri. March 31 | @ Hardin Northern | 5:00 pm | L | 2-4 |
Sat. April 1 | Old Fort | 10:00 am | L | 7-9 |
Mon. April 3 | Arlington* | 5:00 pm | L | 1-8 |
Tues. April 4 | @ Bluffton | 5:00 pm | L | 3-5 |
Fri. April 7 | @ Fostoria - JV game | 5:00 pm | W | 12-7 |
Sat. April 8 | Patrick Henry | 10:00 am | L | 3-9 |
Mon. April 10 | @ Cory-Rawson* | 5:00 pm | W | 12-3 |
Wed. April 12 | Riverdale* | 5:00 pm | L | 1-3 |
Thur. April 13 | Hopewell-London | 5:00 pm | L | 6-8 |
Fri. April 14 | @ Bucyrus | 5:00 pm | W | 6-4 |
Sat. April 15 | @ New Riegel | 10:00 am | L | 1-9 |
| Carey |
| L | 1-11 |
Tues. April 18 | @ Liberty-Benton* | 5:00 pm | L | 0-12 |
Wed. April 19 | Van Buren* | 5:00 pm | L | 3-13 |
Thur. April 20 | @ Tiffin Calvert | 5:00 pm | L | 0-10 |
Fri. April 21 | Pandora-Gilboa* | 5:00 pm | W | 8-2 |
Mon. April 24 | @ McComb* | 5:00 pm | L | 0-3 |
Tues. April 25 | @ Upper Scioto Valley | 5:00 pm | W | 3-2 |
Wed. April 26 | Vanlue* | 5:00 pm | W | 11-0 |
Thur. April 27 | @ Gibsonburg | 5:00 pm | L | 0-1 |
Wed. May 3 | St. Joseph CC | 5:00 pm | W | 6-2 |
Thur. May 4 | @ Lakota | 5:00 pm | L | 1-4 |
Fri. May 5 | McComb - JV game | 5:00 pm | L | 2-6 |
Sat. May 6 | Ada - Dads Day | 10:00 am | L | 5-8 |
Tues. May 9 | @ North Baltimore* | 5:00 pm | L | 2-6 |
Fri. May 12 | Waynesfield-Goshen | 5:00 pm | W | 2-0 |
| Sectionals @ Arlington |
|
|
|
Thur. May 18 | Arlington | 5:00 pm | L | 2-6 |
* Denotes League Games
Record: 7-19, BVC: 3-6
JV Record: 1-1