Arcadia Redskins Boy's BasketballOpponent | W/L | Score |
@ Hardin Northern | L | 23-61 |
Liberty-Benton | L | 44-78 |
Leipsic* | L | 26-70 |
McComb* Senior Night | L | 40-61 |
@ Elmwood | L | 39-54 |
Lakota | W | 41-38 |
Riverdale* | L | 34-52 |
Pandora-Gilboa* | L | 45-58 |
@ Allen East | L |
|
Seneca East | L | 28-48 |
@ Hopewell-Loudon | L | 23-64 |
North Baltimore* | L | 33-44 |
@ New Riegel | L | 37-74 |
@ Vanlue* | L | 28-62 |
@ Cory-Rawson* | L | 28-42 |
Lima Temple Christian | W | 31-17 |
Gibsonburg | L | 29-66 |
@ Arlington* | L | 28-63 |
@ Danbury | W | 65-63 |
Van Buren* | W | 55-43 |
@ St. Joseph C.C. Fremont | L |
|
Mohawk | L | 43-78 |
Sectional Tournament | | |
Vs. Old Fort | L | 29-68 |
*Denotes BVC Games
Varsity Record: 4 - 19, BVC 1 - 9
JV Record: 1 - 17, BVC 0 - 9