Arcadia Lady Redskins Softball Results
Opponent | W/L | Score |
LCC | W | 10 | - | 3 |
McComb* | W | 6 | - | 2 |
New Riegel | L | 6 | - | 16 |
Leipsic* | W | 7 | - | 4 |
Bluffton | L | 2 | - | 3 |
Arlington* | W | 10 | - | 7 |
Patrick Henry | L | 5 | - | 10 |
Riverdale* | W | 22 | - | 1 |
Van Buren* | L | 3 | - | 7 |
Fostoria | L | 5 | - | 7 |
Pandora-Gilboa* | W | 11 | - | 1 |
Hopewell-Loudon* | L | 4 | - | 7 |
Cory-Rawson* | W | 12 | - | 2 |
Vanlue | W | 13 | - | 2 |
Liberty-Benton* | W | 6 | - | 5 |
Tiffin Calvert | W | 5 | - | 2 |
Tiffin Calvert | W | 8 | - | 6 |
North Baltimore * | L | 3 | - | 17 |
Sectional Tournament |
|
|
|
|
Pandora-Gilboa | W | 11 | - | 6 |
Carey | L | 6 | - | 7 |
* Denotes League Games
Record: 12 - 7, BVC: 8 - 3